The first stop for most issues is submitting a “Get It Done” request with the city either through their website or the app. If you feel the request is taking too long or does not fit any particular category, we encourage you to attend a meeting and let us know. City representation is usually present at these meetings.
To find out when a particular street is scheduled to be repaved, refer to this map: https://streets.sandiego.gov
This list of open issues are items being worked on or are planned for future work by the NHCPG.
| Category | Open Item | Owner | Working With | Estimated Completion | Status | Notes | |
|---|---|---|---|---|---|---|---|
| ADA | Curb ramp on EMV | Paul | ADA Compliance | 2/1/24 | Green | On CIP schedule | |
| ADA | Curb ramp on Arthur | Paul | ADA Compliance | 2/1/24 | Green | Not on CIP and escalated to ADA compliance | |
| Building Permits | Mars Project | Paul | DSD | 2/1/24 | Green | No request for permits by developer as of 1/31/24 | |
| Greenspace | Tree removals | Gerald | D9, Arborist | 6/1/24 | Yellow | Finding solutions for tree replacements | |
| Greenspace | Ward Canyon Park Funding | Jim | D9, P&R | 6/1/24 | Yellow | Caltrans reducing scope, funding | |
| Streets | Repaving of key streets | Paul | TBD | 8/1/24 | Yellow | Investigate street condition map and ensure ADA curb ramps are included | |
| Streets | Pedestrian Safety on Adams | Allan | Streets | TBD | Yellow | Unfunded project for WMV & Adams | |
| Streets | Speed reduction on EMV | Allan | Streets | TBD | Yellow | Possible enforcement and/or calming | |
| Streets | Sidewalk repairs | TBD | D9 | TBD | Yellow | Publicize fee holiday and identify high need areas | |
| Greenspace | Community Garden | Paul | D9, DSD, P&R | 3/1/24 | Yellow | Obtain permits for land use and water meter | |
| Greenspace | Pocket Park on Adams | TBD | D9 | TBD | Yellow | Create pocket park on Adams at Wilson | |
| Streets | Flooding in Alley between 35th and Arthur | Paul | D9 | TBD | Yellow | Need GID submission | |
| Greenspace | ADU Build clearing trees on property | Paul | TBD | TBD | Yellow | Investigation needed | |
| Building Permits | ADU setback at 4809 Felton | Paul | DSD | TBD | Yellow | When using existing garage, what determines footprint? Since a building envelope includes the vertical measurements, the existing garage may be converted to an ADU using the existing zero setback. However, if the owner desires to put an ADU over the garage, the garage will need to be reconstructed or moved to allow a 4’ setback. Additionally, any exterior stairs require a 5’ setback |
